ICAO: CYVR IATA: YVR Airport: Vancouver International Airport |
City: Vancouver State/Province: British Columbia |
Country: Canada Continent: North America |
CYVR METAR Weather: CYVR 031745Z 10002KT 5/8SM R08L/1400V1800FT/N R08R/P6000FT/N BR BKN001 03/03 A3035 RMK FG7ST1 ST TR SLP281 |
CYVR ADS-B Flight Tracking  (ADSBExchange) |
CYVR Flight Activity (FlightAware) |
CYVR Webcam: (Airport Webcams) |
CYVR App/Dep #1 | |
Feed Status: UP Listeners: 0 | |
(in browser, HTML5) | |
(launches your MP3 player) | |
Archive Access: CYVR App/Dep #1 |
Facility | Frequency |
Vancouver Terminal (Arrival High Outer) | 128.600 |
Vancouver Terminal (Arrival Inner) | 134.225 |
Vancouver Terminal (Arrival Low Inner) | 133.100 |
Vancouver Terminal (Arrival Outer) | 128.175 |
Vancouver Terminal (Departure North) | 126.125 |
Vancouver Terminal (Departure South) | 132.300 |
Vancouver Terminal (Departure South) | 132.300 |
Vancouver Terminal (TRSA) | 125.200 |
CYVR App/Dep #2 | |
Feed Status: UP Listeners: 1 | |
(in browser, HTML5) | |
(launches your MP3 player) | |
Archive Access: CYVR App/Dep #2 |
Facility | Frequency |
Vancouver Terminal (Arrival High Outer) | 128.600 |
Vancouver Terminal (Arrival Low Inner) | 133.100 |
Vancouver Terminal (Departure North) | 126.125 |
Vancouver Terminal (Departure South) | 132.300 |
Vancouver Terminal (ILS Monitor) | 120.500 |
Vancouver Terminal (ILS Monitor) | 128.175 |
Vancouver Terminal (TRSA) | 125.200 |
CYVR Del/Gnd | |
Feed Status: UP Listeners: 0 | |
(in browser, HTML5) | |
(launches your MP3 player) | |
Archive Access: CYVR Del/Gnd |
Facility | Frequency |
Emergency (Discrete) | 122.675 |
Vancouver Clearance Delivery | 121.400 |
Vancouver Ground (North) | 121.700 |
Vancouver Ground (South) | 127.150 |
CYVR Del/Gnd/Twr #1 | |
Feed Status: UP Listeners: 1 | |
(in browser, HTML5) | |
(launches your MP3 player) | |
Archive Access: CYVR Del/Gnd/Twr #1 |
Facility | Frequency |
Emergency (Discrete) | 122.675 |
Vancouver Clearance Delivery | 121.400 |
Vancouver Ground (North) | 121.700 |
Vancouver Ground (South) | 127.150 |
Vancouver Tower (Backup) | 120.150 |
Vancouver Tower (North) | 119.550 |
Vancouver Tower (Outer) | 124.000 |
Vancouver Tower (South) | 118.700 |
Vancouver Tower (VFR) | 125.650 |
CYVR Del/Gnd/Twr/App | |
Feed Status: UP Listeners: 0 | |
(in browser, HTML5) | |
(launches your MP3 player) | |
Archive Access: CYVR Del/Gnd/Twr/App |
Facility | Frequency |
Vancouver Clearance Delivery | 121.400 |
Vancouver Ground (North) | 127.150 |
Vancouver Ground (South) | 121.700 |
Vancouver Terminal (Departures) | 126.125 |
Vancouver Terminal (Departures) | 132.300 |
Vancouver Terminal (Hi, Outer) | 128.600 |
Vancouver Terminal (ILS Monitor) | 128.175 |
Vancouver Terminal (Lo, Inner) | 133.100 |
Vancouver Terminal (TRSA) | 125.200 |
Vancouver Tower | 125.650 |
Vancouver Tower (Backup) | 120.150 |
Vancouver Tower (North) | 119.550 |
Vancouver Tower (Outer) | 124.000 |
Vancouver Tower (South) | 118.700 |
CYVR Tower | |
Feed Status: UP Listeners: 8 | |
(in browser, HTML5) | |
(launches your MP3 player) | |
Archive Access: CYVR Tower |
Facility | Frequency |
Vancouver Tower (Backup) | 120.150 |
Vancouver Tower (North) | 119.550 |
Vancouver Tower (Outer) | 124.000 |
Vancouver Tower (South) | 118.700 |
Vancouver Tower (VFR) | 125.650 |
CZVR Vancouver ACC | |
Feed Status: UP Listeners: 3 | |
(in browser, HTML5) | |
(launches your MP3 player) | |
Archive Access: CZVR Vancouver ACC |
Facility | Frequency |
ARINC En Route (SFO) | 129.400 |
Vancouver East (Bruce Peak) | 125.950 |
Vancouver East (Simulcast) | 135.325 |
Vancouver East (Vancouver) | 133.700 |
Vancouver North (Bruce Peak) | 134.400 |
Vancouver North (Simulcast) | 127.925 |
Vancouver West (Tofino) | 132.900 |
Vancouver West (Tofino) | 134.925 |
Vancouver West (Vancouver) | 134.800 |
NOTICE
Unauthorized use prohibited. See LiveATC.net Terms of Service