ICAO: KSTL IATA: STL Airport: Lambert-St Louis International Airport |
City: St. Louis State/Province: Missouri |
Country: United States Continent: North America |
KSTL METAR Weather: KSTL 262351Z 12009KT 10SM FEW011 OVC039 11/07 A3003 RMK AO2 SLP171 T01060072 10117 20106 56003 |
KSTL ADS-B Flight Tracking  (ADSBExchange) |
KSTL Flight Activity (FlightAware) |
KSTL Webcam: (Airport Webcams) |
KSTL Airport Info (iFlightPlanner) |
KSTL VFR Sectional Chart (iFlightPlanner) |
KSTL IFR Low Altitude Chart (iFlightPlanner) |
KSTL IFR High Altitude Chart (iFlightPlanner) |
KSTL Approach | |
Feed Status: UP Listeners: 2 | |
(in browser, HTML5) | |
(launches your MP3 player) | |
Archive Access: KSTL Approach |
Facility | Frequency |
St. Louis Approach | 119.150 |
St. Louis Approach | 121.025 |
St. Louis Approach | 123.700 |
St. Louis Approach | 124.200 |
St. Louis Approach | 124.250 |
St. Louis Approach | 125.200 |
St. Louis Approach | 126.500 |
St. Louis Approach | 126.550 |
St. Louis Approach | 128.100 |
St. Louis Approach | 132.125 |
KSTL Del/Gnd | |
Feed Status: UP Listeners: 0 | |
(in browser, HTML5) | |
(launches your MP3 player) | |
Archive Access: KSTL Del/Gnd |
Facility | Frequency |
St. Louis Clearance Delivery | 119.500 |
St. Louis Clearance Metering | 121.075 |
St. Louis Clearance Metering | 127.550 |
St. Louis Ground | 118.925 |
St. Louis Ground | 121.900 |
KSTL Del/Gnd/Twr | |
Feed Status: UP Listeners: 1 | |
(in browser, HTML5) | |
(launches your MP3 player) | |
Archive Access: KSTL Del/Gnd/Twr |
Facility | Frequency |
St. Louis Clearance Delivery | 119.500 |
St. Louis Clearance Delivery | 363.100 |
St. Louis Clearance Metering | 121.075 |
St. Louis Clearance Metering | 127.550 |
St. Louis Clearance Metering | 360.200 |
St. Louis Ground | 118.925 |
St. Louis Ground | 121.900 |
St. Louis Tower | 118.500 |
St. Louis Tower | 120.050 |
St. Louis Tower | 132.475 |
St. Louis Tower | 239.275 |
St. Louis Tower | 257.700 |
St. Louis Tower | 284.600 |
KSTL Tower | |
Feed Status: UP Listeners: 0 | |
(in browser, HTML5) | |
(launches your MP3 player) | |
Archive Access: KSTL Tower |
Facility | Frequency |
St. Louis Tower | 118.500 |
St. Louis Tower | 120.050 |
St. Louis Tower | 132.475 |
St. Louis Tower | 239.275 |
St. Louis Tower | 257.700 |
St. Louis Tower | 284.600 |
NOTICE
Unauthorized use prohibited. See LiveATC.net Terms of Service