ICAO: KNTU IATA: NTU Airport: Oceana Naval Air Station (Apollo Soucek Field) |
City: Virginia Beach State/Province: Virginia |
Country: United States Continent: North America |
KNTU METAR Weather: KNTU 241056Z 24004KT 10SM CLR 04/02 A3006 RMK A02 SLP182 T00390022 $ |
KNTU ADS-B Flight Tracking  (ADSBExchange) |
KNTU Flight Activity (FlightAware) |
KNTU Airport Info (iFlightPlanner) |
KNTU VFR Sectional Chart (iFlightPlanner) |
KNTU IFR Low Altitude Chart (iFlightPlanner) |
KNTU IFR High Altitude Chart (iFlightPlanner) |
KNTU Giant Killer | |
Feed Status: UP Listeners: 1 | |
(in browser, HTML5) | |
(launches your MP3 player) | |
Archive Access: KNTU Giant Killer |
Facility | Frequency |
Giant Killer | 118.125 |
Giant Killer | 125.375 |
Giant Killer | 127.650 |
Giant Killer | 233.700 |
Giant Killer | 238.100 |
Giant Killer | 271.500 |
Giant Killer | 350.000 |
Giant Killer W-107 | 255.000 |
KNTU Gnd/Twr/App | |
Feed Status: UP Listeners: 0 | |
(in browser, HTML5) | |
(launches your MP3 player) | |
Archive Access: KNTU Gnd/Twr/App |
Facility | Frequency |
Base Ops | 289.400 |
Oceana Approach | 118.900 |
Oceana Approach | 123.900 |
Oceana Approach | 266.800 |
Oceana Approach | 353.700 |
Oceana Clearance Delivery | 254.400 |
Oceana GCA | 323.050 |
Oceana Ground | 119.600 |
Oceana Ground | 336.400 |
Oceana Tower | 127.075 |
Oceana Tower | 340.200 |
Oceana Tower | 360.200 |
SFA | 328.400 |
SFA | 346.400 |
KNTU Gnd/Twr/App/Radar | |
Feed Status: UP Listeners: 0 | |
(in browser, HTML5) | |
(launches your MP3 player) | |
Archive Access: KNTU Gnd/Twr/App/Radar |
Facility | Frequency |
Base Ops | 289.400 |
Emergency/Guard | 121.500 |
Emergency/Guard | 243.000 |
Oceana Approach | 123.900 |
Oceana Approach | 266.800 |
Oceana Clearance Delivery | 254.400 |
Oceana Departure | 119.600 |
Oceana Departure | 288.300 |
Oceana Ground | 336.400 |
Oceana Metro | 387.400 |
Oceana Radar | 134.100 |
Oceana Radar | 310.800 |
Oceana Radar | 322.000 |
Oceana Radar | 325.200 |
Oceana Radar | 346.000 |
Oceana Radar | 363.600 |
Oceana Tower | 127.075 |
Oceana Tower | 360.200 |
PMSV Metro | 287.400 |
SFA | 328.400 |
SFA | 346.400 |
SFA | 348.750 |
SFA | 352.100 |
SFA | 363.100 |
NOTICE
Unauthorized use prohibited. See LiveATC.net Terms of Service