ICAO: WSSS IATA: SIN Airport: Singapore Changi Airport |
City: Singapore |
Country: Singapore Continent: Asia |
WSSS METAR Weather: WSSS 230930Z 06006KT 020V120 9999 -SHRA FEW014 SCT017TCU FEW018CB 30/25 Q1006 NOSIG |
WSSS ADS-B Flight Tracking  (ADSBExchange) |
WSSS Flight Activity (FlightAware) |
WSSS Del/Gnd/App/Radar | |
Feed Status: UP Listeners: 4 | |
(in browser, HTML5) | |
(launches your MP3 player) | |
Archive Access: WSSS Del/Gnd/App/Radar |
Facility | Frequency |
Seletar Tower | 118.450 |
Seletar Tower | 130.200 |
Sembawabg Tower | 129.700 |
Singapore Approach/Departure (P) | 120.300 |
Singapore Approach/Departure (S) | 124.600 |
Singapore Arrival | 119.300 |
Singapore Clearance Delivery | 121.650 |
Singapore Radar | 124.050 |
Singapore Radar | 133.800 |
Singapore Radar (P) | 123.700 |
Singapore Radar (P) | 133.250 |
Singapore Radar (P) | 134.200 |
Singapore Radar (P) | 134.400 |
Singapore Radar (S) | 127.300 |
Singapore Radar (S) | 128.100 |
Singapore Radar (S) | 133.350 |
Singapore Radar (S) | 135.800 |
NOTICE
Unauthorized use prohibited. See LiveATC.net Terms of Service