ICAO: KVLD IATA: VLD Airport: Valdosta Regional Airport |
City: Valdosta State/Province: Georgia |
Country: United States Continent: North America |
KVLD METAR Weather: KVLD 230753Z AUTO 00000KT 10SM CLR 04/03 A3006 RMK AO2 SLP186 T00440028 $ |
KVLD ADS-B Flight Tracking  (ADSBExchange) |
KVLD Flight Activity (FlightAware) |
KVLD Airport Info (iFlightPlanner) |
KVLD VFR Sectional Chart (iFlightPlanner) |
KVLD IFR Low Altitude Chart (iFlightPlanner) |
KVLD IFR High Altitude Chart (iFlightPlanner) |
KVLD Gnd/Twr/App/Dep | |
Feed Status: UP Listeners: 0 | |
(in browser, HTML5) | |
(launches your MP3 player) | |
Archive Access: KVLD Gnd/Twr/App/Dep |
Facility | Frequency |
Valdosta Approach/Departure | 126.600 |
Valdosta Ground | 121.700 |
Valdosta Tower | 128.350 |
KVLD Gnd/Twr/App/Dep/Center | |
Feed Status: UP Listeners: 0 | |
(in browser, HTML5) | |
(launches your MP3 player) | |
Archive Access: KVLD Gnd/Twr/App/Dep/Center |
Facility | Frequency |
Jacksonville Center (Live Oak MOA) | 254.275 |
Jacksonville Center (Moody 1 MOA) | 375.825 |
Jacksonville Center (Moody MOA) | 281.400 |
Jacksonville Center (Sector 17 Perry High) | 135.625 |
Jacksonville Center (Sector 79 Baxly Low) | 133.700 |
Jacksonville Center (Sector 79 Baxly Low) | 322.550 |
Jacksonville Center (Sector 79 Baxly Low) | 323.300 |
Valdosta Approach/Departure | 126.600 |
Valdosta Ground | 121.700 |
Valdosta Tower | 128.350 |
ZJX Jax Center (Valdosta GA) | |
Feed Status: UP Listeners: 0 | |
(in browser, HTML5) | |
(launches your MP3 player) | |
Archive Access: ZJX Jax Center (Valdosta GA) |
Facility | Frequency |
Jacksonville Center (Live Oak MOA) | 254.275 |
Jacksonville Center (Moody 1 MOA) | 375.825 |
Jacksonville Center (Moody MOA) | 281.400 |
Jacksonville Center (Sector 17 Perry High) | 135.625 |
Jacksonville Center (Sector 17 Perry High) | 317.525 |
Jacksonville Center (Sector 79 Baxly Low) | 133.700 |
Jacksonville Center (Sector 79 Baxly Low) | 322.550 |
Jacksonville Center (Sector 79 Baxly Low) | 323.300 |
NOTICE
Unauthorized use prohibited. See LiveATC.net Terms of Service