ICAO: KDAY IATA: DAY Airport: James M Cox Dayton International Airport |
City: Dayton
State/Province: Ohio
|
Country: United States Continent: North America |
KDAY METAR Weather: KDAY 231656Z 19015KT 10SM BKN055 BKN200 03/M05 A3025 RMK AO2 PRESFR SLP255 T00331050 |
KDAY ADS-B Flight Tracking  (ADSBExchange) |
KDAY Flight Activity (FlightAware) |
KDAY Airport Info (iFlightPlanner) |
KDAY VFR Sectional Chart (iFlightPlanner) |
KDAY IFR Low Altitude Chart (iFlightPlanner) |
KDAY IFR High Altitude Chart (iFlightPlanner) |
KDAY Del/Gnd/Twr/App |
Feed Status: UP Listeners: 1
| |
(in browser, HTML5) | |
(launches your MP3 player) |
Archive Access: KDAY Del/Gnd/Twr/App |
Facility | Frequency |
Aero Enroute Dayton | 129.150 |
Aero Enroute Dayton | 129.200 |
Aero Enroute Dayton | 131.025 |
Air-to-Air | 122.750 |
Air-To-Air | 123.450 |
Columbus Approach/Departure (Backup) | 118.000 |
Columbus Approach/Departure (Backup) | 127.225 |
Columbus Approach/Departure (Backup) | 269.225 |
Columbus Approach/Departure (Backup) | 353.700 |
Columbus Approach/Departure (Backup) | 370.875 |
Columbus Approach/Departure (Northeast) | 118.425 |
Columbus Approach/Departure (Northeast) | 323.150 |
Columbus Approach/Departure (South Satellite) | 126.500 |
Columbus Approach/Departure (South Satellite) | 327.125 |
Columbus Approach/Departure (Southeast) | 118.850 |
Columbus Approach/Departure (Southeast) | 269.275 |
Columbus Approach/Departure (West) | 134.450 |
Columbus Approach/Departure (West) | 305.200 |
Dayton Clearance Delivery | 121.750 |
Dayton Ground | 121.900 |
Dayton Heli-to-Heli | 123.025 |
Dayton Tower | 119.900 |
Dayton Tower | 257.700 |
Emergency/Guard | 121.500 |
Emergency/Guard | 243.000 |
UNICOM | 122.950 |
ZID Sector 22 (Covington Low) |
Feed Status: UP Listeners: 1
| |
(in browser, HTML5) | |
(launches your MP3 player) |
Archive Access: ZID Sector 22 (Covington Low) |
ZID Sector 88 (Dayton High) |
Feed Status: UP Listeners: 1
| |
(in browser, HTML5) | |
(launches your MP3 player) |
Archive Access: ZID Sector 88 (Dayton High) |